Government of West Bengal
Office of the Principal, Govt. College of Art & Craft, Calcutta
28, Jawaharlal Nehru Road, Kolkata-700016.
Candidates selected for VIVA-VOCE on given dates for Admission to BFA 1st Semester 2023
PAINTING
Sl No | Roll No | Name | Date of Viva-Voce |
---|---|---|---|
1 | PT/UR/0016 | SWETA BHOWAL | 25.07.2023 |
2 | PT/UR/0864 | RAHUL NANDI | 25.07.2023 |
3 | PT/UR/0220 | SUMIT BISWAS | 25.07.2023 |
4 | PT/UR/0021 | SHREYA MONDAL | 25.07.2023 |
5 | PT/UR/0577 | HARDIK SINGH | 25.07.2023 |
6 | PT/UR/0960 | RUPAYAN ROY | 25.07.2023 |
7 | PT/UR/0891 | DIP KUMAR BAHADUR | 25.07.2023 |
8 | PT/UR/0451 | RIDOY PAUL | 25.07.2023 |
9 | PT/UR/0390 | SAPTARSI SEN | 25.07.2023 |
10 | PT/UR/0540 | ANANDA DAS | 25.07.2023 |
11 | PT/UR/0964 | TRIGUNJOY MAJUMDER | 25.07.2023 |
12 | PT/UR/0192 | OMPRAKASHA MAITY | 25.07.2023 |
13 | PT/UR/0377 | SISOVON MIDDYA | 25.07.2023 |
14 | PT/UR/0132 | SAYAN BHUKTA | 25.07.2023 |
15 | PT/UR/0137 | PARTHIB GOSWAMI | 25.07.2023 |
16 | PT/UR/0149 | PRADIPTO MAITY | 25.07.2023 |
17 | PT/UR/0263 | SAYAN BANERJEE | 25.07.2023 |
18 | PT/UR/0539 | KOUSIK DEBNATH | 25.07.2023 |
19 | PT/UR/0241 | SRIJOK PALIT | 25.07.2023 |
20 | PT/UR/0694 | SHYAMA SING JADAV | 25.07.2023 |
21 | PT/UR/0396 | SOUVIK SINHA | 25.07.2023 |
22 | PT/UR/0144 | SOUMAYJIT DEY | 25.07.2023 |
23 | PT/UR/0360 | ISHA ROY | 25.07.2023 |
24 | PT/UR/0118 | ANKITA MONDAL | 25.07.2023 |
25 | PT/UR/0051 | MANOMOY BHATTACHARYA | 25.07.2023 |
26 | PT/UR/0171 | USHNISH CHAKRABORTY | 25.07.2023 |
27 | PT/UR/0520 | SWARNAVO DEY | 25.07.2023 |
28 | PT/UR/0173 | SANDIP BISWAS | 25.07.2023 |
29 | PT/UR/0583 | SAYAN SINGHA | 25.07.2023 |
30 | PT/OB/0047 | DHIMAN DHAR | 25.07.2023 |
31 | PT/OB/0373 | ANUP PAUL | 25.07.2023 |
32 | PT/OB/0290 | DEBOPRIYO DUTTA | 25.07.2023 |
33 | PT/OB/0735 | PRODYUT DAS | 25.07.2023 |
34 | PT/OB/0369 | AMIT MAITY | 25.07.2023 |
35 | PT/OB/0834 | ROUNAK KARMAKAR | 25.07.2023 |
36 | PT/OB/0309 | TRISHA DE | 25.07.2023 |
37 | PT/SC/0413 | HRISHI DAS | 26.07.2023 |
38 | PT/SC/0011 | RAMKRISHNA DAS | 26.07.2023 |
39 | PT/SC/0170 | ANKITA DAS | 26.07.2023 |
40 | PT/SC/0474 | SAINAK ROY | 26.07.2023 |
41 | PT/SC/0381 | RIK BHOWMIK | 26.07.2023 |
42 | PT/SC/0617 | SHARMISTHA DAS | 26.07.2023 |
43 | PT/SC/0448 | RAMEN DAS | 26.07.2023 |
44 | PT/SC/0276 | MAITRY MONDAL | 26.07.2023 |
45 | PT/SC/0704 | SUTRISHNA MONDAL | 26.07.2023 |
46 | PT/SC/0535 | SOURAV ROY | 26.07.2023 |
47 | PT/SC/0784 | SUDHIR SARKAR | 26.07.2023 |
48 | PT/SC/0401 | DEBJIT ROUT | 26.07.2023 |
49 | PT/OA/0007 | SHABNAM KHATOON | 26.07.2023 |
50 | PT/OA/0074 | AMAN HOSSAIN | 26.07.2023 |
51 | PT/OA/0138 | NASREEN KHATOON | 26.07.2023 |
52 | PT/OA/0534 | AZARUDDIN SK | 26.07.2023 |
53 | PT/OA/0665 | ASHADUL ALI | 26.07.2023 |
54 | PT/OA/0044 | SWEETY KHATUN | 26.07.2023 |
55 | PT/OA/0328 | SAYONI SUHANA | 26.07.2023 |
56 | PT/OA/0692 | SK. ARMAN HOSSIAN | 26.07.2023 |
57 | PT/ST/0880 | ANIMA SAREN | 26.07.2023 |
58 | PT/ST/0765 | PREM DORJAY SHERPA | 26.07.2023 |
59 | PT/ST/0620 | MARSHAL MANDI | 26.07.2023 |
60 | PT/ST/0083 | NIVEDEETA KUMARI SHAW | 26.07.2023 |
61 | PT/ST/0150 | RIMPA BISWAS | 26.07.2023 |
62 | PT/EW/0082 | ANKITA DUTTA | 26.07.2023 |
63 | PT/WD/0321 | ARJUN BARMAN | 26.07.2023 |
64 | PT/WD/0341 | ADITYA NASKAR | 26.07.2023 |
65 | PT/WD/0210 | KRISHNA CHOUDHURY | 26.07.2023 |
66 | PT/WD/0167 | MOHAMMAD MOBARAK HOSSAIN | 26.07.2023 |
67 | PT/WD/129 | SIRSHENDU DINDA | 26.07.2023 |
68 | PT/WD/0557 | NANDINI CHAULYA | 26.07.2023 |
69 | PT/WB/0706 | SUSHANTA DAS | 26.07.2023 |
PAINTING INDIAN STYLE
Sl No | Roll No | Name | Date of Viva-Voce |
---|---|---|---|
1 | IP/UR/0128 | SOWMOJIT CHANDRA | 25.07.2023 |
2 | IP/UR/0061 | ARPITA SEN | 25.07.2023 |
3 | IP/UR/0180 | RAJESH HALDAR | 25.07.2023 |
4 | IP/UR/0177 | NIRMAALYAA KOLEY | 25.07.2023 |
5 | IP/UR/0157 | RITUSHREE DUTTA | 25.07.2023 |
6 | IP/UR/0172 | SAMPA HAZRA | 25.07.2023 |
7 | IP/UR/0148 | AHANA SAHA | 25.07.2023 |
8 | IP/UR/0064 | ANURAN BASU | 25.07.2023 |
9 | IP/UR/0003 | SNEHA SAMANTA | 25.07.2023 |
10 | IP/UR/0156 | GOURAB DUTTA | 25.07.2023 |
11 | IP/UR/0138 | SOUMYAJIT BISWAS | 25.07.2023 |
12 | IP/UR/0004 | ARITRA SAHA | 25.07.2023 |
13 | IP/UR/0103 | SAHELI BHUNIA | 25.07.2023 |
14 | IP/UR/0149 | ANTU PAL | 25.07.2023 |
15 | IP/UR/0141 | ESHIKA MITRA | 25.07.2023 |
16 | IP/UR/0126 | KUHELI BARAI | 25.07.2023 |
17 | IP/SC/0081 | RAJAT DAS | 25.07.2023 |
18 | IP/SC/0095 | NILAY HALDER | 25.07.2023 |
19 | IP/SC/0028 | DEBLINA DHALI | 25.07.2023 |
20 | IP/SC/0040 | ALAKA BAIDYA | 25.07.2023 |
21 | IP/SC/0051 | SHARMITA MONDAL | 25.07.2023 |
22 | IP/SC/0135 | SOUMITRA MONDAL | 25.07.2023 |
23 | IP/SC/0139 | TISA BAL | 25.07.2023 |
24 | IP/SC/0030 | RUPAK SARKAR | 25.07.2023 |
25 | IP/SC/0072 | PARTHA MIRDHA | 25.07.2023 |
26 | IP/SC/0112 | NIRAJ PRASAD KEWAT | 25.07.2023 |
27 | IP/SC/0033 | SAYAN PATRA | 25.07.2023 |
28 | IP/OA/0020 | LIZA KHATUN | 25.07.2023 |
29 | IP/OB/0176 | RAIMA PAUL | 25.07.2023 |
30 | IP/OB/0066 | SUMAN PAUL | 25.07.2023 |
31 | IP/OB/0009 | KOYEL BHANDARI | 25.07.2023 |
32 | IP/OB/0044 | SATWIK ROY | 25.07.2023 |
33 | IP/ST/0124 | SHIBABRATA ROY | 25.07.2023 |
34 | IP/WD/0168 | SNEHA HALDER | 25.07.2023 |
35 | IP/WD/0164 | SOMA GHOSH | 25.07.2023 |
MODELLING AND SCULPTURE
Sl No | Roll No | Name | Date of Viva-Voce |
---|---|---|---|
1 | MS/UR/0018 | RAHUL PARIA | 25.07.2023 |
2 | MS/UR/0012 | TANOY MONDAL | 25.07.2023 |
3 | MS/UR/0037 | SAHIL SAHA | 25.07.2023 |
4 | MS/UR/0005 | SOUMYADEEP CHAKRABORTY | 25.07.2023 |
5 | MS/UR/0064 | SHASWATA KUNDU | 25.07.2023 |
6 | MS/UR/0027 | ANTARDEEP MONDAL | 25.07.2023 |
7 | MS/UR/0040 | BHOLA GANGULY | 25.07.2023 |
8 | MS/UR/0021 | SUVANKAR MAITY | 25.07.2023 |
9 | MS/UR/0055 | SOUVIK SAHA | 25.07.2023 |
10 | MS/UR/0010 | SWASTIKA DAS | 25.07.2023 |
11 | MS/UR/0065 | NANDINI DAS | 25.07.2023 |
12 | MS/UR/0043 | ABHIJIT KHANRA | 25.07.2023 |
13 | MS/UR/0069 | AGNIDHRA MAZUMDER | 25.07.2023 |
14 | MS/UR/0029 | ABHIPSA CHAKRABORTY | 25.07.2023 |
15 | MS/UR/0107 | ARGHYA KAYAL | 25.07.2023 |
16 | MS/UR/0081 | SUSHRUT SINGH | 25.07.2023 |
17 | MS/UR/0095 | LOKESH ROY | 25.07.2023 |
18 | MS/UR/0101 | SAIKAT SEN | 25.07.2023 |
19 | MS/SC/0110 | BARUN KUMAR MONDAL | 25.07.2023 |
20 | MS/SC/0076 | SOUMEN PATRA | 25.07.2023 |
21 | MS/SC/0078 | SISHIR BISWAS | 25.07.2023 |
22 | MS/SC/0100 | SUKALYAN GAYEN | 25.07.2023 |
23 | MS/SC/0086 | SANDIP BANIK | 25.07.2023 |
24 | MS/SC/0087 | AMIYA BISWAS | 25.07.2023 |
25 | MS/SC/0045 | PRAMARGHO SAHA | 25.07.2023 |
26 | MS/SC/0075 | SAJAL GAYEN | 25.07.2023 |
27 | MS/SC/0106 | ABHI DAS | 25.07.2023 |
28 | MS/OB/0024 | SUBHAJIT PAL | 25.07.2023 |
29 | MS/OB/0025 | SUVANKAR PAL | 25.07.2023 |
30 | MS/OB/0009 | FANTUS PAL | 25.07.2023 |
31 | MS/OA/0077 | RAHUL GURUNG | 25.07.2023 |
32 | MS/SC/0084 | PRENA DAS | 25.07.2023 |
GRAPHIC DESIGN | APPLIED ART
Sl No | Roll No | Name | Date of Viva-Voce |
---|---|---|---|
1 | GD/UR/0259 | MOUSUMI PRAMANIK | 25.07.2023 |
2 | GD/UR/0022 | SOHAM BOSE | 25.07.2023 |
3 | GD/UR/0023 | SUBHAM BANERJEE | 25.07.2023 |
4 | GD/UR/0017 | SRIJITA CHAKRABORTY | 25.07.2023 |
5 | GD/UR/0024 | SUMAN SAMANTA | 25.07.2023 |
6 | GD/UR/0014 | SOHINI ROY | 25.07.2023 |
7 | GD/UR/0004 | NEHA DAS | 25.07.2023 |
8 | GD/UR/0007 | RIMPA KHANRA | 25.07.2023 |
9 | GD/UR/0167 | TAPOBORNA BHATTACHARYA | 25.07.2023 |
10 | GD/UR/0080 | PABITRA DHAWA | 25.07.2023 |
11 | GD/UR/0283 | VISHAL KUMAR BHAGAT | 25.07.2023 |
12 | GD/UR/0123 | PRITAM PAL | 25.07.2023 |
13 | GD/UR/0216 | ADITYA SHARMA | 25.07.2023 |
14 | GD/UR/0230 | SHREYOSHI MONDAL | 25.07.2023 |
15 | GD/UR/0270 | PRITHA DEY | 25.07.2023 |
16 | GD/UR/0108 | DEEPANWITA PAUL | 25.07.2023 |
17 | GD/UR/0261 | AKASH DASGUPTA | 25.07.2023 |
18 | GD/UR/0049 | SUBRATA DAS | 25.07.2023 |
19 | GD/UR/0052 | PURUSATTAM SAHOO | 25.07.2023 |
20 | GD/UR/0202 | PRACHETAS BANDYOPADHYAY | 25.07.2023 |
21 | GD/UR/0203 | ASMITA PAL | 25.07.2023 |
22 | GD/UR/0190 | SAGAR CHAKRABORTY | 25.07.2023 |
23 | GD/UR/0187 | RUPSA ROY KARMAKAR | 25.07.2023 |
24 | GD/UR/0181 | SUDIPTA MODAK | 25.07.2023 |
25 | GD/UR/0077 | ARAJIT NANDI | 25.07.2023 |
26 | GD/UR/0124 | RAJDEEP MAJUMDER | 25.07.2023 |
27 | GD/UR/0173 | JEET GHOSAL | 25.07.2023 |
28 | GD/UR/0100 | TANISHA BANERJEE | 25.07.2023 |
29 | GD/UR/0111 | ISHITA BERA | 25.07.2023 |
30 | GD/UR/0401 | SAYANI MALLICK | 25.07.2023 |
31 | GD/UR/0432 | SOURAV KOLEY | 25.07.2023 |
32 | GD/UR/0374 | SAPTARSHI SAMANTA | 25.07.2023 |
33 | GD/UR/0390 | RATUL DUTTA | 25.07.2023 |
34 | GD/UR/0201 | BARSHA BHOWMICK | 25.07.2023 |
35 | GD/UR/0143 | DIPANJANA SUR | 25.07.2023 |
36 | GD/UR/0329 | RITAM SAMANTA | 25.07.2023 |
37 | GD/UR/0125 | ZEBA RUDAINA KHAN | 25.07.2023 |
38 | GD/UR/0273 | CHAITALI DAS | 25.07.2023 |
39 | GD/UR/0050 | ANSHU KUMARI | 25.07.2023 |
40 | GD/UR/0194 | SAYONI DAS | 25.07.2023 |
41 | GD/UR/0379 | APEKSHYA MOHANTY | 25.07.2023 |
42 | GD/SC/0193 | RAKESH BALA | 26.07.2023 |
43 | GD/SC/0032 | TUHINA DAS | 26.07.2023 |
44 | GD/SC/0013 | SUBHSJIT SAHA | 26.07.2023 |
45 | GD/SC/0458 | ISHANI ROY | 26.07.2023 |
46 | GD/SC/0381 | SAYAN DAS | 26.07.2023 |
47 | GD/SC/0290 | SOUTIK MONDAL | 26.07.2023 |
48 | GD/SC/0275 | RAHUL BISWAS | 26.07.2023 |
49 | GD/SC/0027 | SNEHA MONDAL | 26.07.2023 |
50 | GD/SC/0018 | SMRITI BAR | 26.07.2023 |
51 | GD/SC/0357 | BIVAS SNAR | 26.07.2023 |
52 | GD/ST/0454 | NABIN DAS | 26.07.2023 |
53 | GD/SC/0386 | SOMNATH PAIK | 26.07.2023 |
54 | GD/SC/0416 | ANKON DHAK | 26.07.2023 |
55 | GD/SC/0408 | RAHIT DAS | 26.07.2023 |
56 | GD/SC/0406 | ARPAN MONDAL | 26.07.2023 |
57 | GD/OA/0126 | HAMDISIA KHATUN | 26.07.2023 |
58 | GD/OA/0153 | MIRJA SADEK BEG | 26.07.2023 |
59 | GD/OA/0130 | JESMIN AKTAR BANU | 26.07.2023 |
60 | GD/OA/0174 | ARPAN BHAKTA | 26.07.2023 |
61 | GD/OA/0377 | BARIS HASAN | 26.07.2023 |
62 | GD/OB/0277 | KUSHAL KARMAKAR | 26.07.2023 |
63 | GD/OB/0041 | DURBAR DUTTA | 26.07.2023 |
64 | GD/OB/0012 | TRISHNA SUR | 26.07.2023 |
65 | GD/OB/0116 | SRIJANI DUTTA | 26.07.2023 |
66 | GD/OB/0348 | ANKITA BHAR | 26.07.2023 |
67 | GD/OB/0136 | ABHIK KARMAKAR | 26.07.2023 |
68 | GD/OB/0015 | BISWADIP GHOSH | 26.07.2023 |
69 | GD/ST/0131 | SOURAV SINGH | 26.07.2023 |
70 | GD/ST/0453 | MOULI MONDAL | 26.07.2023 |
71 | GD/ST/0449 | ANIKET SHAH | 26.07.2023 |
72 | GD/WD/0055 | ANUPAM DAS | 26.07.2023 |
TEXTILE DESIGN
Sl No | Roll No | Name | Date of Viva-Voce |
---|---|---|---|
1 | TD/UR/0140 | TANMOY DEY | 25.07.2023 |
2 | TD/UR/0104 | PAULAMI SAHA | 25.07.2023 |
3 | TD/UR/0106 | SAYANTI DUTTA | 25.07.2023 |
4 | TD/UR/0116 | RAJDIP DHARA | 25.07.2023 |
5 | TD/UR/0053 | ANTARA CHAKRABARTY | 25.07.2023 |
6 | TD/UR/0018 | ESHANI KUNDU | 25.07.2023 |
7 | TD/UR/0089 | RAI PRAMANIK | 25.07.2023 |
8 | TD/UR/0014 | TIYASHA DAS | 25.07.2023 |
9 | TD/UR/0157 | DIPANWITA MAHAJAN | 25.07.2023 |
10 | TD/UR/0105 | SANGLAP CHAKRABORTY | 25.07.2023 |
11 | TD/UR/0099 | ANKITA ROUTH | 25.07.2023 |
12 | TD/UR/0121 | SOUMITRA GANGULY | 25.07.2023 |
13 | TD/UR/0164 | URMI SAMANTA | 25.07.2023 |
14 | TD/UR/0151 | SAPTARSHI MALIK | 25.07.2023 |
15 | TD/UR/0128 | SUROJ MAITY | 25.07.2023 |
16 | TD/UR/0069 | TANUSREE MONDAL | 25.07.2023 |
17 | TD/UR/0064 | NAMITA KARMOKAR | 25.07.2023 |
18 | TD/UR/0136 | SUMANA SUTRADHAR | 25.07.2023 |
19 | TD/UR/0038 | ISHITA DAS | 25.07.2023 |
20 | TD/UR/0077 | MUSKAN MONDAL | 25.07.2023 |
21 | TD/UR/0004 | MEGHNA CHAKRABORTY | 25.07.2023 |
22 | TD/UR/0041 | NISHA MAJI | 25.07.2023 |
23 | TD/UR/0162 | PAYEL ROY | 25.07.2023 |
24 | TD/UR/0082 | MAITRAYE MAJUMDAR | 25.07.2023 |
25 | TD/UR/0029 | ARPITA ROY | 25.07.2023 |
26 | TD/UR/0050 | SUBHECHACHHA ADAK | 25.07.2023 |
27 | TD/UR/0017 | PRIYANKA BAG | 25.07.2023 |
28 | TD/UR/0024 | HIMESH ADAK | 25.07.2023 |
29 | TD/UR/0080 | PRITI SAHA | 25.07.2023 |
30 | TD/UR/0191 | ANTARA JANA | 25.07.2023 |
31 | TD/UR/0048 | SUHANI PRAHARAJ | 25.07.2023 |
32 | TD/SC/0158 | KANIKA MAJHI | 26.07.2023 |
33 | TD/SC/0067 | RITI DAS | 26.07.2023 |
34 | TD/SC/0033 | IPSITA ROY | 26.07.2023 |
35 | TD/SC/0201 | CHANDRANI BARMAN | 26.07.2023 |
36 | TD/SC/0098 | DEBBANI MONDAL | 26.07.2023 |
37 | TD/SC/0057 | SNEHA BISWAS | 26.07.2023 |
38 | TD/SC/0093 | SHILA BAIN | 26.07.2023 |
39 | TD/SC/0203 | SUVANKAR PATRA | 26.07.2023 |
40 | TD/SC/0159 | AYAN PRAMANICK | 26.07.2023 |
41 | TD/SC/0054 | MANISA MONDAL | 26.07.2023 |
42 | TD/SC/0197 | ANANYA HALDER | 26.07.2023 |
43 | TD/SC/0078 | SOHINI HAZRA | 26.07.2023 |
44 | TD/OA/0023 | NANDITA SARKAR | 26.07.2023 |
45 | TD/OA/0052 | AYAZ MALLICK | 26.07.2023 |
46 | TD/OB/0125 | NEHA KARMAKAR | 26.07.2023 |
47 | TD/OB/0025 | SHUBHAM RAKSHIT | 26.07.2023 |
48 | TD/OB/0170 | BAISHAKHI PAUL | 26.07.2023 |
49 | TD/OB/0034 | NEHA GHOSH | 26.07.2023 |
50 | TD/EW/0108 | ANINDITA DANDAPAT | 26.07.2023 |
51 | TD/EW/0107 | AHANA DAS | 26.07.2023 |
52 | TD/WD/0152 | PIU SEN | 26.07.2023 |
DESIGN: WOOD AND LEATHER
Sl No | Roll No | Name | Date of Viva-Voce |
---|---|---|---|
1 | WL/UR/0034 | SOHAM GHOSH | 25.07.2023 |
2 | WL/UR/0047 | RUDRANIL GHOSH | 25.07.2023 |
3 | WL/UR/0058 | SUDESHNA CHOWDHURY | 25.07.2023 |
4 | WL/UR/0011 | TANMOY DAS | 25.07.2023 |
5 | WL/UR/0064 | SANJAY PRAMANIK | 25.07.2023 |
6 | WL/UR/0031 | DEBABRATA ROY CHOUDHURY | 25.07.2023 |
7 | WL/UR/0030 | RITAM SHAW | 25.07.2023 |
8 | WL/UR/0024 | RIYEA SENGUPTA | 25.07.2023 |
9 | WL/UR/0056 | BIJOY SAHA | 25.07.2023 |
10 | WL/UR/0005 | PADMANAVO HALDER | 25.07.2023 |
11 | WL/UR/0023 | TAMANNA PAUL | 25.07.2023 |
12 | WL/UR/0038 | BIDISHA HALDAR | 25.07.2023 |
13 | WL/UR/0050 | SANJOY DAS | 25.07.2023 |
14 | WL/UR/0010 | SRIJANI POLLEY | 25.07.2023 |
15 | WL/UR/0044 | TINA JANA | 25.07.2023 |
16 | WL/UR/0065 | SOUMYADIP JANA | 25.07.2023 |
17 | WL/UR/0020 | SARAMA NAYEK | 25.07.2023 |
18 | WL/UR/0055 | ARIJIT DAS | 25.07.2023 |
19 | WL/UR/0052 | MILAN MONDAL | 25.07.2023 |
20 | WL/UR/0027 | SAYAN SIKDAR | 25.07.2023 |
21 | WL/SC/0070 | SAYAN DAS | 26.07.2023 |
22 | WL/SC/0003 | ANANYA MALICK | 26.07.2023 |
23 | WL/SC/0019 | ABAN KALINDI | 26.07.2023 |
24 | WL/SC/0012 | SUDIPTA MONDAL | 26.07.2023 |
25 | WL/SC/0037 | KOILASH MANDAL | 26.07.2023 |
26 | WL/SC/0036 | INDRANIL NASKAR | 26.07.2023 |
27 | WL/SC/0032 | RAJDEEP SARDAR | 26.07.2023 |
28 | WL/SC/0041 | SUBRATA BISWAS | 26.07.2023 |
29 | WL/SC/0075 | SHREYA DAS | 26.07.2023 |
30 | WL/OB/0013 | ARPITA DEBNATH | 26.07.2023 |
31 | WL/OB/0054 | MANAJ PANDIT | 26.07.2023 |
32 | WL/OB/0009 | MODHUMITA DAS | 26.07.2023 |
33 | WL/OB/0068 | NILANJANA PAL | 26.07.2023 |
34 | WL/OA/0021 | ABIDA SULTANA HALDER | 26.07.2023 |
35 | WL/SC/0066 | NEHA GOND | 26.07.2023 |
36 | WL/SC/0035 | TUMPA BISWAS | 26.07.2023 |
37 | WL/SC/0039 | MANISHA DHARA | 26.07.2023 |
38 | WL/SC/0022 | NEHA DAS | 26.07.2023 |
CERAMIC ART AND POTTERY
Sl No | Roll No | Name | Date of Viva-Voce |
---|---|---|---|
1 | CP/UR/0014 | BRATATI PAL | 25.07.2023 |
2 | CP/UR/0015 | SREYASHEE PAUL | 25.07.2023 |
3 | CP/UR/0038 | SUDIPTA MONDAL | 25.07.2023 |
4 | CP/UR/0011 | PRIYA ROY | 25.07.2023 |
5 | CP/UR/0027 | HEMANTA BHAT | 25.07.2023 |
6 | CP/UR/0029 | JAHNVI ROY | 25.07.2023 |
7 | CP/UR/0017 | SOUMI PAL | 25.07.2023 |
8 | CP/UR/0004 | APARAJITA MAITY | 25.07.2023 |
9 | CP/UR/0028 | SRIJA SAHA | 25.07.2023 |
10 | CP/UR/0040 | SUDIP MANNA | 25.07.2023 |
11 | CP/UR/0033 | DEBJANI MAJUMDER | 25.07.2023 |
12 | CP/UR/0023 | MANISHA MAJUMDAR | 25.07.2023 |
13 | CP/UR/0018 | JAYEETA MEUR | 25.07.2023 |
14 | CP/UR/0025 | SHOVAN HALDER | 25.07.2023 |
15 | CP/UR/0013 | SUSHREE DE | 25.07.2023 |
16 | CP/SC/0020 | ANKITA DAS | 25.07.2023 |
17 | CP/SC/0009 | RIYA DAS | 25.07.2023 |
18 | CP/SC/0008 | NIPA HALDER | 25.07.2023 |
19 | CP/SC/0003 | MOU MONDAL | 25.07.2023 |
20 | CP/SC/0001 | ARUP MALLICK | 25.07.2023 |
21 | CP/SC/0012 | RINITA HALADER | 25.07.2023 |
22 | CP/SC/0031 | MADHUSHREE BHUNIA | 25.07.2023 |
23 | CP/SC/0007 | MONLISHA DAS | 25.07.2023 |
24 | CP/SC/0036 | PRIYABRATA HALDER | 25.07.2023 |
25 | CP/OB/0010 | TUHIN PAUL | 25.07.2023 |
IMPORTANT INFORMATION
Selected Candidates are hereby instructed to appear for Viva Voce on given dates at 10.00 a.m. belonging with all testimonials i.e.
- Admit Card of BFA Admission Test 2023
- All the below mentioned documents in original and one (1) attested xerox copy
- Admit Card of Madhyamik or equivalent examination
- Result of 10+2 Examination or equivalent examination
- Caste certificate and EWS Certificate (only for reserved candidates)
- P.W.D. Certificate (only for disabled candidates)
- Candidates have to produce at least ten (10) original art works executed by him/her at the time of Viva voce.
- All candidates who have passed 10+2 Examination between 2020 to 2022 are required to produce documents of study / studies undertaken in the interim period, until 2023.
Prof. Chhatrapati Dutta
Principal
Date: 15.07.2023